Release v0.1.0 evidence
Release: v0.1.0
Status: Completed
Source reference: annotated git tag v0.1.0 and frozen branch release-v0.1.0, both pointing to
commit 88b18bee0ec0ef080994e465360e4b25c86912ae.
Verification date: 2026-07-20
Required gates
| Gate | Command | Result | Notes |
|---|---|---|---|
| Fast | ./gate.py fast | Passed | |
| Strict | ./gate.py strict | Passed | The required completion gate for every implementation PBI |
| Audit | ./gate.py audit | Passed | Run from wiped build/ and _reports/ directories |
Release checks
| Check | Evidence | Result | Notes |
|---|---|---|---|
| GCC build/test | Included in audit gate | Passed | 148 unit tests plus pet_headless_scenario |
| Clang build/test | Included in audit gate | Passed | Same suite, second toolchain |
| ASan | Included in strict or audit gate | Passed | |
| UBSan | Included in strict or audit gate | Passed | Configured to halt on error |
| Cppcheck | Included in fast, strict, or audit gate | Passed | 21 sources analysed |
| Clang-Tidy | Included in strict or audit gate | Passed | Warnings as errors, project code only |
| Public header self-containment | Included in strict or audit gate | Passed | 8 headers compile alone under both compilers |
| Core boundary symbols | Included in strict or audit gate | Passed | GCC needs nothing external, Clang needs memcpy and memset in 2 objects each, both allowlisted |
| Runtime allocation probe | Included in audit gate | Passed | 0 allocations, 0 memory errors |
| Coverage | Included in audit gate | Passed | Measures src only |
| Valgrind | Included in audit gate | Passed | Test suite reports 13 framework allocations and 0 errors |
| Support matrix | Checked manually | Passed | tools/verify/matrix.py is a release-time step rather than a gate step |
Coverage
| Target | Line coverage | Branch coverage | Notes |
|---|---|---|---|
| Pet Core | 100.0% | 100.0% | 143/143 lines, 94/94 branches, 16/16 functions, 97.0% decisions, from _reports/coverage |
Support status
| Environment | Status | Notes |
|---|---|---|
| Linux GCC | Verified | Built and tested, GCC 15.3.0 |
| Linux Clang | Verified | Built and tested, Clang 22.1.8 |
| Windows MSVC | Designed | Presets provided but never executed. The symbol scan and the allocation check cannot run there at all, see LIM-001 and LIM-002 |
| Embedded | Designed | No cross compilation attempted, so no runtime claim is made |
Verified toolchain
| Tool | Version |
|---|---|
| CMake | 4.3.4 |
| Ninja | 1.13.2 |
| GCC | 15.3.0 |
| Clang and clang-format | 22.1.8 |
| Cppcheck | 2.21.0 |
| Gcovr | 6.0 |
| Valgrind | 3.27.1 |
| GNU nm | 2.45.0 |
| Python | 3.13.13 |
The verification host was Linux x86_64. The same set is recorded in
section 7.2 of the version architecture.
Notes
- Evidence is valid for annotated git tag
v0.1.0. - Frozen branch
release-v0.1.0points to the same commit as the tag. - Future fixes require a new commit and a patch release tag, such as
v0.1.1. - No check required for the release failed or was skipped. The unavailable Windows checks are recorded as unavailable rather than passing, and Windows is not a required environment for this release.
- The full claim-to-evidence mapping is in section 10.6 of the version architecture.